SIZE
Measurement | Value |
---|---|
A – Height | 114 cm |
B – Total Length | 167 cm |
C – Reach | 37 cm |
D – Standover Height | 76.2 cm |
E – Wheelbase | 115.2 cm |
F – Minimum Saddle Height | 84cm |
Note: There may be a difference of 0–5 cm between measured and actual data.
SIZE

Measurement | Value |
---|---|
A – Height | 114 cm |
B – Total Length | 167 cm |
C – Reach | 37 cm |
D – Standover Height | 76.2 cm |
E – Wheelbase | 115.2 cm |
F – Minimum Saddle Height | 84cm |
Note: There may be a difference of 0–5 cm between measured and actual data.