SIZE
SIZE
Measurement | Value |
---|---|
A – Wheelbase | 113.5 cm |
B – Total Length | 170 cm |
C – Reach | 43 cm |
D – Standover Height | 69 cm |
E – Minimum Saddle Height | 86 cm |
F – Maximum Saddle Height | 102 cm |
G – Minimum Handlebar Height | 120 cm |
H – Maximum Handlebar Height | 130 cm |
Please note:There may be a difference of 0~5 CM between measured and actual data.

Measurement | Value |
---|---|
A – Height | 84 cm |
B – Length | 104 cm |
C – Width | 55 cm |
Note:There may be a difference of 0–5 cm between measured and actual data
