Geometry
SIZE
| Measurement | Value |
|---|---|
| A: Wheelbase (mm) | 726 |
| B: Seat Tube Angle (°) | 75° |
| C: Head Tube Angle (°) | 71° |
| D: Effective Top Tube (mm) | 390 |
| E: Head Tube Length (mm) | 75 |
| F: Chain Stay Length (mm) | 303 |
| G: Seat Tube Length (mm) | 230 |
| H: Bottom Bracket to Floor (mm) | 170 |
Please note:There may be a difference of 0~5 CM between measured and actual data.
Why buy a Frog kids' bike?
Research-led kids'
bike design
Child-specific bike components
Durable, built to last